Property Attributes
- ID#X13639778
- TypeSingle Family
- Listing Status Active
- MunicipalityArmour
- CityArmour
- AreaArmour
- NeighbourhoodArmour
- Postal CodeP0A 1C0
- Style
- Price$ 1,170,000
- Bedrooms3
- Bathrooms2
- Half Bathrooms2
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Timeless design encompassed by homestead "must-have" elements situated on sprawling 86 ACRES of beautiful Almaguin Highlands Country Property. (((( Excellent SEVERANCE Opportunity for multiple lots along Berriedale Road.)))) Explore wild and wonderful private living, freedom to hunt on your own property, garden and farm while close to highway 11, and minutes to Burks Falls and Sundridge - approx 25 min to Huntsville. A private retreat, endless Exploration -Enjoy nearby beautiful beaches and lakefront fun at Bernard Lake, Jack/Pickeral Lake. Check off your boxes now: 3+ CAR HEATED GARAGE built in 2017,(fully insulated with spray foam) with LARGE LOFT STUDIO, extra rec room area - NEW METAL ROOFS - cape cod style country home - 3 large bedrooms - 2 full baths - 2 part baths - soaker tub - SAUNA - tumbled marble flooring - plank country pine flooring - granite counters - Walk-out lower level - Pretty Balcony with Clear view Railing - Main floor Primary Bedroom - Cathedral Ceilings - Covered wrap around porch - propane BBQ hookup - BREAKFAST NOOK - views of pond/ woods/ fields/ hills/ garden - CENTURY BARN 40 ft x 60 ft - lovingly maintained with newer metal roof & hydro - room for all your hobby farming needs - will leave enough hay to start you off for a year (or more) of hobby farming - Planta GREENHOUSE - large veggie garden with perennials and herbs - wild blueberries and raspberries and more numerous trails - large fenced in area for livestock - 2022 DRILLED WELL with separate hand pump - plus Large CAR-PORT - Outbuildings - Sugar Shack - Wood sheds - great supply of firewood will be left extra - Bunkie - HUNTING AREA is WMU 50 plentiful deer, moose, wild turkey. Forest is mixed soft & hardwood. EXTRAORDINARY VALUE and INVESTMENT due to the Commercial Corridor along the Berriedale frontage allows for severance of multiple lots that could potentially pay off the property over time! This Corner property fronts on 2 paved roads - NO Seasonal LOAD LIMITS. (id:7434)
General Features
| Features | Hillside, Wooded area, Rolling, Level, Carpet Free, Sauna |
|---|---|
| Community Features | School Bus |
| Property Type | Single Family |
| FarmType | Mixed, Cash Crop |
| Zoning Description | RU & COMMERCIAL CORRIDOR |
| CommunityName | Armour |
| Amenities | Beach |
| Building Age | 31 to 50 years |
| Building Amenities | Canopy, Fireplace(s) |
| Building Appliances | Garage door opener remote(s), Central Vacuum, Water Heater, Blinds, Dishwasher, Dryer, Garage door opener, Stove, Washer, Window Coverings, Refrigerator |
| Building Basement Features | Walk out |
| Building Cooling Type | None |
| Location Description | Cross Streets: Pevensey & Muskoka - Berriedale. ** Directions: Highway 11 Exit 266. |
| Parking Space Total | 25 |
| Foundation Type | Block |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 1.5 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 4 |
| Building Fireplace Type | Free Standing Metal,Woodstove |
| Building Heating Type | Forced air |
| Building Heating Fuel | Electric, Propane, Wood |
| Basement Development | Finished |
| Basement Type | Full, N/A (Finished) |
| Construction Style Attachment | Detached |
| Flooring Type | Laminate, Wood |
| Living Area Range | 1500 |
| Bedrooms | 3 |
Exterior Features
| Structure | Deck, Patio(s), Porch, Barn, Greenhouse, Outbuilding, Workshop |
|---|---|
| Land Amenities | Beach |
| Sewer | Septic System |
| Soil Type | Sand, Rocky |
| Exterior Finish | Wood, Steel |
| Fence Type | Fully Fenced |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | 4.27 m x 14 m | Second level | 14 m | |
| Bedroom 3 | 3.96 m x 3.35 m | Second level | 3.35 m | |
| Dining room | 3.51 m x 3.18 m | Main level | 3.18 m | |
| Family room | 5.18 m x 4.27 m | Main level | 4.27 m | |
| Great room | 7.62 m x 3.96 m | Lower level | 3.96 m | |
| Kitchen | 3.18 m x 5.18 m | Main level | 5.18 m | |
| Laundry room | 1.22 m x 2.74 m | Main level | 2.74 m | |
| Living room | 4.39 m x 2.44 m | Main level | 2.44 m | |
| Loft | 5.18 m x 1.52 m | Second level | 1.52 m | |
| Primary Bedroom | 4.27 m x 3.66 m | Main level | 3.66 m | |
| Recreational, Games room | 12.19 m x 7.93 m | Second level | 7.93 m | |
| Utility room | 8.84 m x 3.35 m | Lower level | 3.35 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool